Where to safely drop off your unwanted medicine in Oregon
Oregon has indicated that the following items are accepted or not accepted at kiosk locations:
Find Convenient Locations
Enter your zip code below, to find convenient locations.
Filter Results By:
While the listing of participating drop-off and mail-back supply locations is regularly updated, you should confirm, prior to visiting a location, that it will be open when you intend to visit and will be able to accept your medications or provide you with mail-back supplies.
Klamath County Public Health
- Mail-back supply location
Business Address for Klamath County Public Health
3314 Vandenberg AvenueKlamath Falls, OR 97603
| Day | Opening Hours |
|---|---|
| Monday | 1:00 pm - 5:00 pm |
| Tuesday | 1:00 pm - 5:00 pm |
| Wednesday | 1:00 pm - 5:00 pm |
| Thursday | 1:00 pm - 5:00 pm |
| Friday | 1:00 pm - 5:00 pm |
Ashland Drug
- Mail-Back Supply Location
Business Address for Ashland Drug
53 N 2nd StreetAshland, OR 97520
| Day | Opening Hours |
|---|---|
| Sunday | Closed |
| Monday | 9:00 am - 6:00 pm |
| Tuesday | 9:00 am - 6:00 pm |
| Wednesday | 9:00 am - 6:00 pm |
| Thursday | 9:00 am - 6:00 pm |
| Friday | 9:00 am - 6:00 pm |
| Saturday | 9:00 am - 5:00 pm |
Klamath Health Partnership Klamath Open Door
- Drop-off location
Business Address for Klamath Health Partnership Klamath Open Door
2074 South 6th StreetKlamath Falls, OR 97601
| Day | Opening Hours |
|---|---|
| Monday | 7:00 am - 6:00 pm |
| Tuesday | 7:00 am - 6:00 pm |
| Wednesday | 7:00 am - 6:00 pm |
| Thursday | 7:00 am - 6:00 pm |
| Friday | 7:00 am - 6:00 pm |
Ashland Drug
- Mail-back supply location
Business Address for Ashland Drug
53 North 2nd StreetAshland, OR 97520
| Day | Opening Hours |
|---|---|
| Monday | 9:00 am - 6:00 pm |
| Tuesday | 9:00 am - 6:00 pm |
| Wednesday | 9:00 am - 6:00 pm |
| Thursday | 9:00 am - 6:00 pm |
| Friday | 9:00 am - 6:00 pm |
| Saturday | 9:00 am - 5:00 pm |
Klamath Open Door Pharmacy
- Mail-Back Supply Location
Business Address for Klamath Open Door Pharmacy
2074 S 6th StKlamath Falls, OR 97601
| Day | Opening Hours |
|---|---|
| Sunday | Closed |
| Monday | 7:00 am - 6:00 pm |
| Tuesday | 7:00 am - 6:00 pm |
| Wednesday | 7:00 am - 6:00 pm |
| Thursday | 7:00 am - 6:00 pm |
| Friday | 7:00 am - 6:00 pm |
| Saturday | 8:00 am - 12:00 pm |
Ashland Police Department
- Drop-off location
Business Address for Ashland Police Department
1155 East Main StreetAshland, OR 97520
| Day | Opening Hours |
|---|---|
| Monday | 8:00 am - 5:00 pm |
| Tuesday | 8:00 am - 5:00 pm |
| Wednesday | 8:00 am - 5:00 pm |
| Thursday | 8:00 am - 5:00 pm |
| Friday | 8:00 am - 5:00 pm |
Ashland Senior Center
- Mail-Back Supply Location
Business Address for Ashland Senior Center
1699 Homes AveAshland, OR 97520
| Day | Opening Hours |
|---|---|
| Sunday | Closed |
| Monday | 8:30 am - 3:30 pm |
| Tuesday | 8:30 am - 3:30 pm |
| Wednesday | 8:30 am - 3:30 pm |
| Thursday | 8:30 am - 3:30 pm |
| Friday | Closed |
| Saturday | Closed |
CVS Pharmacy 11691
- Drop-off location
Business Address for CVS Pharmacy 11691
2341 Ashland StreetAshland, OR 97520
| Day | Opening Hours |
|---|---|
| Sunday | 10:00 am - 6:00 pm |
| Monday | 8:00 am - 8:00 pm |
| Tuesday | 8:00 am - 8:00 pm |
| Wednesday | 8:00 am - 8:00 pm |
| Thursday | 8:00 am - 8:00 pm |
| Friday | 8:00 am - 8:00 pm |
| Saturday | 9:00 am - 6:00 pm |
Sky Lakes Washburn Pharmacy
- Drop-off location
Business Address for Sky Lakes Washburn Pharmacy
2421 Washburn WayKlamath Falls, OR 97603
| Day | Opening Hours |
|---|---|
| Monday | 9:00 am - 7:00 pm |
| Tuesday | 9:00 am - 7:00 pm |
| Wednesday | 9:00 am - 7:00 pm |
| Thursday | 9:00 am - 7:00 pm |
| Friday | 9:00 am - 7:00 pm |
| Saturday | 9:00 am - 5:00 pm |
Sky Lakes Outpatient Care Management
- Mail-back supply location
Business Address for Sky Lakes Outpatient Care Management
2421 Washburn Way Suite KKlamath Falls, OR 97603
| Day | Opening Hours |
|---|---|
| Monday | 9:00 am - 5:00 pm |
| Tuesday | 9:00 am - 5:00 pm |
| Wednesday | 9:00 am - 5:00 pm |
| Thursday | 9:00 am - 5:00 pm |
| Friday | 9:00 am - 5:00 pm |
Sage Library System – Wallowa Public Library
- Mail-back supply location
Business Address for Sage Library System – Wallowa Public Library
201 East 1st StreetWallowa, OR 97885
| Day | Opening Hours |
|---|---|
| Wednesday | 9:00 am - 1:00 pm |
| Thursday | 9:00 am - 1:00 pm |
| Friday | 9:00 am - 1:00 pm |
| Saturday | 9:00 am - 1:00 pm |
Wallowa Clinic - Wallowa
- Mail-Back Supply Location
Business Address for Wallowa Clinic - Wallowa
211 E 2nd StWallowa, OR 97885
| Day | Opening Hours |
|---|---|
| Sunday | Closed |
| Monday | 8:00 am - 5:00 pm |
| Tuesday | 8:00 am - 5:00 pm |
| Wednesday | 8:00 am - 5:00 pm |
| Thursday | Closed |
| Friday | 8:00 am - 5:00 pm |
| Saturday | Closed |
Bonanza City Hall
- Mail-Back Supply Location
Business Address for Bonanza City Hall
2900 4th AveBonanza, OR 97623
| Day | Opening Hours |
|---|---|
| Sunday | Closed |
| Monday | Closed |
| Tuesday | 10:00 am - 2:00 pm |
| Wednesday | 10:00 am - 2:00 pm |
| Thursday | 10:00 am - 2:00 pm |
| Friday | Closed |
| Saturday | Closed |
Klamath County Library Service District – Bonanza Branch Library
- Mail-back supply location
Business Address for Klamath County Library Service District – Bonanza Branch Library
31703 Oregon 70Bonanza, OR 97623
| Day | Opening Hours |
|---|---|
| Sunday | 12:00 pm - 4:00 pm |
| Tuesday | 10:00 am - 6:00 pm |
| Wednesday | 10:00 am - 2:00 pm |
| Thursday | 10:00 am - 6:00 pm |
| Saturday | 11:00 am - 3:00 pm |
Curry County Juvenile Department-Gold Beach
- Mail-Back Supply Location
Business Address for Curry County Juvenile Department-Gold Beach
29821 Colvin StreetGold Beach, OR 97444
| Day | Opening Hours |
|---|---|
| Sunday | Closed |
| Monday | 8:00 am - 5:00 pm |
| Tuesday | 8:00 am - 5:00 pm |
| Wednesday | 8:00 am - 5:00 pm |
| Thursday | 8:00 am - 5:00 pm |
| Friday | 8:00 am - 5:00 pm |
| Saturday | Closed |
Curry County Sheriff
- Drop-off location
Business Address for Curry County Sheriff
29808 Colvin StreetGold Beach, OR 97444
| Day | Opening Hours |
|---|---|
| Monday | 8:00 am - 5:00 pm |
| Tuesday | 8:00 am - 5:00 pm |
| Wednesday | 8:00 am - 5:00 pm |
| Thursday | 8:00 am - 5:00 pm |
| Friday | 8:00 am - 5:00 pm |
South Coast Education Service District (ESD) – Gold Beach Office
- Mail-Back Supply Location
Business Address for South Coast Education Service District (ESD) – Gold Beach Office
29805 Mary St.Gold Beach, OR 97444
| Day | Opening Hours |
|---|---|
| Sunday | Closed |
| Monday | 8:00 am - 4:00 pm |
| Tuesday | 8:00 am - 4:00 pm |
| Wednesday | 8:00 am - 4:00 pm |
| Thursday | 8:00 am - 4:00 pm |
| Friday | 8:00 am - 4:00 pm |
| Saturday | Closed |
Gold Beach Pharmacy
- Mail-Back Supply Location
Business Address for Gold Beach Pharmacy
94202 2nd St.Gold Beach, OR 97444
| Day | Opening Hours |
|---|---|
| Sunday | Closed |
| Monday | 9:00 am - 6:00 pm |
| Tuesday | 9:00 am - 6:00 pm |
| Wednesday | 9:00 am - 6:00 pm |
| Thursday | 9:00 am - 6:00 pm |
| Friday | 9:00 am - 6:00 pm |
| Saturday | Closed |
City of Gold Beach Police Department
- Drop-off location
Business Address for City of Gold Beach Police Department
29592 Ellensburg AvenueGold Beach, OR 97444
| Day | Opening Hours |
|---|---|
| Monday | 7:00 am - 5:30 pm |
| Tuesday | 7:00 am - 5:30 pm |
| Wednesday | 7:00 am - 5:30 pm |
| Thursday | 7:00 am - 5:30 pm |
Lostine City Hall
- Mail-Back Supply Location
Business Address for Lostine City Hall
128 Highway 82Lostine, OR 97857
Order Mail-Back Supplies/Learn About Take-Back Events/Get More Information
Click on the buttons below to connect with Oregon’s approved drug take-back program operators.